- N/A
- 0.1V @ 50mA
- 3.3V
- -
- 10V
- SOT-23-5
- -
- Over Current, Over Temperature, Reverse Polarity
- SC-74A, SOT-753
- Tape & Reel (TR)
- 60dB (1kHz)
- Fixed
- Positive
- -40°C ~ 125°C
- 1
- Surface Mount
- 28 µA
- 50mA
- Enable
- TPS77033
| Toetran'ny vokatra | ||||
|---|---|---|---|---|
| Part Number | TPS77001DBVR | TPS76901DBVR | TPS76301QDBVRQ1 | TPS76201DBVR |
| Manufacturer | N/A | N/A | N/A | N/A |
| Series | - | * | * | * |
| Configuration output | - | - | - | - |
| Fiarovana fiarovana | - | - | - | - |
| Voltage - Output (Min / Fixed) | - | - | - | - |
| Laharana vokatra fototra | - | - | - | - |
| Current - Output | - | - | - | - |
| Voltage - Output (Max) | - | - | - | - |
| Package / Case | - | - | - | - |
| Fonosana | - | Bulk | Bulk | Bulk |
| Voltage Dropout (Max) | - | - | - | - |
| PSRR | - | - | - | - |
| Fitaovana fitantanana | - | - | - | - |
| Tendrombohitra | - | - | - | - |
| Isan'ny mpandamina | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Package Device Device | - | - | - | - |
| Current - Quiescent (Iq) | - | - | - | - |
| Famaranana | - | - | - | - |
| Voltage - Input (Max) | - | - | - | - |
Mifehy tsara ny kalitaon'ny vokatra sy ny tontolo iainana ary ny serivisy isika.Tsy ny fanamarinana ISO amin'ny antoko fahatelo.
Hizaha bebe kokoaNy fomba fandoavam-bola dia azo soloina amin'ny fomba aseho eto ambany: Transfer Wire (Transfer (T / T, Famindrana banky), Western Union, carte de crédit, Paypal.
Ny sensor sensor an'ny Laser dia misy Ethernet sy Rs-485
Fiaraha-miasa iray hafa mba hametrahana micro-lads ho solomaso ar
Avx dia manitatra ny karazana varistor automotive
Mpisava lalana Hardware: Video - Advantech Talks Edge Ai, Ev Changing
4-Axis Robot dia mihaona amin'ny fifanarahana varotra PCB Flexy
Thermal interface tsara Gel ho an'ny tsipika famatorana manify
TI dia mamerina misintona